YPOA0600AF-2F00G10
| Manufacturer |
|
| Power | 600.00 W |
| Package | Open-frame |
| No. of outputs | 1 |
| Input voltage | 90-264VAC |
| Efficiency | 0.00 |
| Available output range (V) | 12V/54V |
| Max output current | 0.00 |
| Electronic load input rating power | 0.00 |
| Dimensions | 190x90x33.6mm |
| Water-cooled option | No |
Features:
|
Description:This AC-DC switching power supplies is an isolated dual outputs 54V & 12V PSU. This PSU is capable of delivering 600 watts continuous power under 8 CFM condition and suitable for PoE switch & networking applications. |
| Download datasheet |