YH5751-1EA04R
| Manufacturer |
|
| Power | 750.00 W |
| Package | 1U Redundant |
| No. of outputs | 2 |
| Input voltage | 90-264 VAC |
| Efficiency | 0.00 |
| Available output range (V) | 0-750 |
| Max output current | 0.00 |
| Electronic load input rating power | 0.00 |
| Dimensions | 200x150x84mm |
| Water-cooled option | No |
Features:
|
Description:Application for: Industry, servers, storage, networking, workstation, broadcast, IPC, control rooms, computer systems, industrial computers, storage systems, large-screen systems, industrial servers, display wall controller, display systems, video walls, surveillance. |
| Download datasheet |