PCR12000WE2R
| Manufacturer |
|
| Power | 12000.00 W |
| Package | 19" Rack/9U |
| Notes | Reneration function - max. regenerated power - 12kVA |
| Input voltage | 200-240Vac (3-phase line voltage - 3-wire) |
| Efficiency | 85.00 |
| Available output range (V) | 1-155Vac/ 2-310Vac/ 1.4-219Vdc/2.8V-438 |
| Output current (A) | Single-phase o/p: 120A/ 60A - Single-phase 3-wire / 3-phase o/p: 40A/ 20 |
| Max output current | 0.00 |
| Electronic load input rating power | 0.00 |
| Dimensions | 430 x 389(475) x 550 (620) mm |
| Weight | 66 |
| Water-cooled option | No |
| Manual | Link |
Features:
|
Description:
The PCR-WE/WE2 is a series of multifunctional switching AC power supplies that combines accurate, high-power output with an ultra-compact design. The 15 model line-up ranges from 1 kVA to 36 kVA AC/DC with single & 3 phase variable output from 6 kVA and up. Output frequency up to 5 kHz is also available with all models, which is critical for AC applications in avionic industries. |
| Download datasheet |